Results and Performance Tables
2023 End of Key Stage Two Attainment
Our School Outcomes | Our School Outcomes | National Outcomes | National Outcomes | |
Expected Standard | Higher Standard | Expected Standard | Higher Standard | |
Reading | 81% | 29% | 73% | 29% |
Writing | 81% | 26% | 71% | 13% |
Maths | 82% | 29% | 73% | 24% |
GPS | 80% | 35% | 72% | 30% |
Combined (RWM) | 73% | 17% | 59% | 8% |
Average Scores in Reading, Maths and Grammar, Punctuation and Spelling
School Average Score | National Average Score | |
Reading | 106 | 105 |
Maths | 106 | 104 |
GPS | 106 | 104 |
Progress Scores in Reading, Writing and Maths (2023)